Season 10, sponsored by Guinness, will run from January 13th, 2026 through March 24th, 2026,
taking a break on 17 March to celebrate St. Patrick’s Day.
Season 10 Standings
| Pos | Team | Attended | Matches Played | Back In Game | Matches Won | Attendance Points | Match Points | Champion | 8/2 Wins | GETBACK Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik G | 9 | 20 | 0 | 14 | 45 | 40 | 3 | 3 | 0 | 94 |
| 2 | John Q | 8 | 20 | 0 | 17 | 40 | 40 | 4 | 4 | 0 | 92 |
| 3 | Marty B | 8 | 14 | 0 | 7 | 40 | 28 | 1 | 3 | 0 | 73 |
| 4 | Alain D | 7 | 15 | 0 | 9 | 35 | 30 | 1 | 3 | 0 | 70 |
| 5 | Sean B | 8 | 10 | 0 | 1 | 40 | 20 | 1 | 2 | 0 | 64 |
| 6 | Craig H | 7 | 10 | 0 | 2 | 35 | 20 | 0 | 2 | 0 | 57 |
| 7 | Craig C | 4 | 7 | 0 | 3 | 20 | 14 | 0 | 0 | 0 | 34 |
| 8 | Dave C | 4 | 6 | 0 | 2 | 20 | 12 | 0 | 0 | 0 | 32 |
| 9 | Scott C | 4 | 4 | 0 | 2 | 20 | 8 | 0 | 2 | 0 | 30 |
| 10 | Matt L | 2 | 4 | 0 | 3 | 10 | 8 | 1 | 0 | 0 | 20 |
| 11 | Corinne | 2 | 4 | 0 | 2 | 10 | 8 | 0 | 0 | 0 | 18 |
| 12 | Daimeian U | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 14 |
| 12 | Renee | 2 | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 14 |
| 14 | Randy C | 1 | 2 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 9 |
| 15 | Mark W | 1 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 9 |
| 16 | Brandon S | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 7 |
| 16 | Clyde | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 7 |
| 16 | Fish | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 7 |
| 16 | Justin B | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 7 |
| 16 | Laura | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 7 |
Scoring
- Attendance
- Any player who plays in any bracket on a given night will get 5 points for attending.
- Matches Played
- Each match in a bracket with your name in it will be worth 2 points, except for the match where GETBACK winners return
- Champion
- Each Champion bracket with your name in it will be worth 2 points
- Team Matches
- Team brackets will work the same, with each player on a team getting 2 points for each match or Champion bracket with your team in it.
- GETBACK Matches Won
- Each GETBACK match win will be worth 1 point.
- 8 Person / 2 Team Matches
- Each game win in an 8 person / 2 teams match will be worth 2 points for each winning team member.
