Season 11, sponsored by New Trail, will run from April 28th, 2026 through June 30th, 2026,
taking a break on 5 May to celebrate Cinco de Mayo, and 26 May for Memorial Day.
Season 11 Standings
| Pos | Team | Attended | Matches Played | Back In Game | Matches Won | Attendance Points | Match Points | Champion | 8/2 Wins | GETBACK Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik G | 6 | 17 | 0 | 13 | 30 | 30 | 5 | 0 | 1 | 75 |
| 2 | Alain D | 4 | 10 | 0 | 2 | 20 | 14 | 0 | 0 | 1 | 41 |
| 3 | Craig H | 5 | 7 | 0 | 1 | 25 | 12 | 0 | 0 | 0 | 39 |
| 4 | Craig C | 4 | 6 | 0 | 2 | 20 | 12 | 0 | 0 | 0 | 32 |
| 5 | John Q | 3 | 8 | 0 | 5 | 15 | 16 | 0 | 0 | 0 | 31 |
| 6 | Scott C | 3 | 4 | 0 | 1 | 15 | 8 | 0 | 0 | 0 | 23 |
| 7 | Marty B | 2 | 4 | 0 | 2 | 10 | 8 | 0 | 0 | 0 | 18 |
| 8 | Sean B | 2 | 4 | 0 | 0 | 10 | 6 | 0 | 0 | 2 | 18 |
| 9 | Tiffany B | 1 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 15 |
| 10 | Dave C | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 14 |
| 11 | Matt L | 1 | 3 | 0 | 3 | 5 | 6 | 1 | 0 | 0 | 13 |
| 12 | Justin B | 1 | 4 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 13 |
| 12 | Corinne | 1 | 3 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 11 |
| 14 | Adam K | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 8 |
| 14 | Daimeian U | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 7 |
Scoring
- Attendance
- Any player who plays in any bracket on a given night will get 5 points for attending.
- Matches Played
- Each match in a bracket with your name in it will be worth 2 points, except for the match where GETBACK winners return
- Champion
- Each Champion bracket with your name in it will be worth 2 points
- Team Matches
- Team brackets will work the same, with each player on a team getting 2 points for each match or Champion bracket with your team in it.
- GETBACK Matches Won
- Each GETBACK match win will be worth 1 point.
- 8 Person / 2 Team Matches
- Each game win in an 8 person / 2 teams match will be worth 2 points for each winning team member.
