Season 10, sponsored by Guinness, will run from January 13th, 2026 through March 24th, 2026,
taking a break on 17 March to celebrate St. Patrick’s Day.
Season 10 Standings
| Pos | Team | Attended | Matches Played | Back In Game | Matches Won | Attendance Points | Match Points | Champion | 8/2 Wins | GETBACK Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik G | 2 | 4 | 0 | 2 | 10 | 8 | 0 | 3 | 0 | 21 |
| 1 | Marty B | 2 | 4 | 0 | 2 | 10 | 8 | 0 | 3 | 0 | 21 |
| 3 | Craig H | 2 | 4 | 0 | 1 | 10 | 8 | 0 | 2 | 0 | 20 |
| 4 | Alain D | 2 | 3 | 0 | 1 | 10 | 6 | 0 | 3 | 0 | 19 |
| 5 | Sean B | 2 | 3 | 0 | 0 | 10 | 6 | 0 | 2 | 0 | 18 |
| 6 | Matt L | 1 | 3 | 0 | 3 | 5 | 6 | 1 | 0 | 0 | 13 |
| 7 | John Q | 1 | 2 | 0 | 2 | 5 | 4 | 0 | 4 | 0 | 13 |
| 8 | Mark W | 1 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 9 |
| 8 | Scott C | 1 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 9 |
| 10 | Justin B | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 7 |
Scoring
- Attendance
- Any player who plays in any bracket on a given night will get 5 points for attending.
- Matches Played
- Each match in a bracket with your name in it will be worth 2 points, except for the match where GETBACK winners return
- Champion
- Each Champion bracket with your name in it will be worth 2 points
- Team Matches
- Team brackets will work the same, with each player on a team getting 2 points for each match or Champion bracket with your team in it.
- GETBACK Matches Won
- Each GETBACK match win will be worth 1 point.
- 8 Person / 2 Team Matches
- Each game win in an 8 person / 2 teams match will be worth 2 points for each winning team member.
